Model |
NCDSF4-400B | NCDSF4-600B | NCDSF4-800B | NCDSF4-1000B |
Material Width(mm) | 70-400 | 70-600 | 70-800 | 70-1000 |
Material Thickness(mm) | 0.8-9.0 | 0.8-9.0 | 0.8-9.0 | 0.8-9.0 |
Coil Weight Max(kg) | 5000 | 5000 | 7000 | 7000 |
Coil O.D.(mm) | φ1500 | φ1500 | φ1500 | φ1500 |
Coil I.D.(mm) | Φ508 | Φ508 | Φ508 | Φ508 |
Max Feed Length(mm) | 0-9999.99 | 0-9999.99 | 0-9999.99 | 0-9999.99 |
Feed Speed(m/min) | 16~22 | 16~22 | 16~22 | 16~22 |
Straightening Roller | Upper4 / Lower3 | Upper4 / Lower3 | Upper4 / Lower3 | Upper4 / Lower3 |
Feed Roller | Upper1 / Lower1 | Upper1 / Lower1 | Upper1 / Lower1 | Upper1 / Lower1 |
Main Motor(kw) | AC3.5/5.0 | AC7.0 | AC11.0 | AC11.0 |
Material Expansion | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Decoiler Motor(kw) | 2.2 | 2.2 | 3.75 | 5.5 |
Air Pressure(MPa) | 0.5 | 0.5 | 0.5 | 0.5 |
Power Supply | 3Phase 380V 50Hz / As customer request | |||
Feeding line height adjust method |
Electric Adjustment |
Straightener Performance(Yield strength: ≤245MPA)
Model |
NCDSF4-400B | NCDSF4-600B | NCDSF4-800B | NCDSF4-1000B | |
Material Thickness(mm) | 0.8~2.0 | 400 | 600 | 800 | 1000 |
2.5 | 400 | 600 | 800 | 1000 | |
3.2 | 400 | 600 | 800 | 1000 | |
4.0 | 400 | 600 | 800 | 950 | |
4.5 | 400 | 600 | 800 | 800 | |
5.0 | 400 | 600 | 648 | 648 | |
6.0 | 400 | 450 | 450 | 450 | |
7.0 | 331 | 331 | 331 | 331 | |
8.0 | 253 | 253 | 253 | 253 | |
9.0 | 200 | 200 | 200 |
200 |
(If the customer has higher strength materials, we can further communicate and modify the plan.)
Due to continuous research and improvement of the company’s products, the above specifications, pictures, parameters are subject to change without prior notice, support customization.