Model | UL-200A~600A | UL-200B~600B |
Material Width(mm) | ~200~600 | ~200~600 |
Material Thickness(mm) | 0.3~2.2 | 0.5~3.5 |
Max Coil Weight (kg) | 1000~3000 | 1000~3000 |
Coil I.D.(mm) | 450~530 | 450~530 |
Coil O.D.(mm) | 1200 | 1200 |
Feed Speed(m/min) | 15 | 15 |
Material Expansion | Manual / Hydraulic | Manual / Hydraulic |
Power Supply | 3Phase 380V 50Hz / As customer request | 3Phase 380V 50Hz / As customer request |
Due to continuous research and improvement of the company’s products, the above specifications, pictures, parameters are subject to change without prior notice, support customization.