Model | GL-200A~600A | RHW-200A~600A |
Material Width(mm) | ~200~600 | ~200~600 |
Material Thickness(mm) | 0.5~4.5 | 1.0 ~6.0 |
Max Coil Weight (kg) | 1000~3000 | 1000~3000 |
Coil I.D.(mm) | 450~530 | 450~530 |
Coil O.D.(mm) | 1200 | 1200 |
Feeding Roller | φ80×4 | φ98×4 |
Straightening Roller | φ72×7 | φ80×7 |
Feed Speed(m/min) | 15 | 15 |
Material Expansion | Manual / Hydraulic | Manual / Hydraulic |
Power Supply | 3Phase 380V 50Hz / As customer request | 3Phase 380V 50Hz / As customer request |
Due to continuous research and improvement of the company’s products, the above specifications, pictures, parameters are subject to change without prior notice, support customization.