Model | NCDSF1-400B | NCDSF1-600B | NCDSF1-800B | NCDSF1-1000B |
Material Width(mm) | 400 | 600 | 800 | 1000 |
Material Thickness(mm) | 0.3-3.2 | 0.3-3.2 | 0.3-3.2 | 0.3-3.2 |
Coil Weight Max(kg) | 3000 | 5000 | 5000/7000 | 7000 |
Coil O.D.(mm) | φ1400 | φ1400 | φ1400 | φ1400 |
Coil I.D.(mm) | φ450-530 | φ450-530 | φ450-530 | φ450-530 |
Max Feed Length(mm) | 0-9999.99 | 0-9999.99 | 0-9999.99 | 0-9999.99 |
Feed Speed(m/min) | 16~22 | 16~22 | 16~22 | 16~22 |
Straightening Roller(pcs) | Upper5 / Lower4 | Upper5 / Lower4 | Upper5 / Lower4 | Upper5 / Lower4 |
Feed Roller | Upper1 / Lower1 | Upper1 / Lower1 | Upper1 / Lower1 | Upper1 / Lower1 |
Main Motor(kw) | AC3.5 | AC3.5 | AC5.0 | AC5.0 |
Material Expansion | Hydraulic / Manual | Hydraulic/ Manual | Hydraulic | Hydraulic |
Decoiler Motor(kw) | 2.2 | 2.2 | 3.75 | 3.75 |
Air Pressure (MPa) | 0.5 | 0.5 | 0.5 | 0.5 |
Power Supply | 3Phase380V / 50Hz / As customer request | |||
Feeding line height adjust method | Electric Adjustment |
Straightener Performance (Yielding Strength≤ 245N/mm²)
Model | NCDSF1-400B | NCDSF1-600B | NCDSF1-800B | NCDSF1-1000B | |
Material Thickness(mm) | 0.3~1.0 | 400 | 600 | 800 | 1000 |
1.2 | 400 | 600 | 800 | 1000 | |
1.4 | 400 | 600 | 800 | 1000 | |
1.6 | 400 | 450 | 600 | 600 | |
2.0 | 305 | 305 | 360 | 360 | |
2.5 | 180 | 180 | 250 | 250 | |
3.2 | 110 | 110 | 160 | 160 |
(If the customer has higher strength materials, we can further communicate and modify the plan.)
Due to continuous research and improvement of the company’s products, the above specifications, pictures, parameters are subject to change without prior notice, support customization.